Finance and General Purposes
FINANCE AND GENERAL PURPOSES COMMITTEE AGENDA
Cllr Tina Wnukowska Cllr Wilcox
Cllr N Lee Cllr Pearce
Cllr B Smith Cllr Ranford
Cllr Powell
Cllr J McAllan
You are INVITED to attend a meeting of the Finance and General Purposes Committee in the Committee Room at Quedgeley Community Centre on Monday 4th August 2025 at 7.30pm
Jacquie Webster Dated: 29th July 2025
Town Clerk & RFO
AGENDA
- To Elect a Chair
To note apologies if any.
- Declarations of Interest.
To note any declarations of personal and/or prejudicial interests in relation to items on the agenda.
- To Approve the Minutes dated – 6th May 2025
- To report on previous actions set on 6th May 2025
F.026/25-26 – Risk Management Document
F.032/25-26 – Local Government Reorganisation
- Correspondence
Thank you letter from Read with Me
Lloyds Bank – Notice Account
- To Note the following Accounts Paid by means of electronic banking and Debit Card Payment for £500.00 or over prior to the publication of the Agenda.
M&D Property – R&A/QCC/WSC/KCC/KSP/QTC | £3780.60 | BACS | Groundsman and Handyman Contract |
D Jones – QTC | £750.00 | BACS | Burial preparation |
Anderson Recruitment – QTC | £579.00 | BACS | Staff Temp costs |
Nisbets.co.uk – WSC | £599.98 | BACS | Water Boiler |
Tyler Hearn – KCC | £3114.98 | BACS | Phase 1 painting |
Aquasafe – QTC | £2574.00 | BACS | Legionella contract |
Read with Me – S137 | £500.0 | BACS | Grant Award |
Intocleaning – QTC | £2812.53 | BACS | Staff cleaning costs |
The Property Centre – QTC | £7252.36 | BACS | Office Rental/Service Charges & Electricity costs |
SW Hygiene- KCC | £648.24 | BACS | Hygiene contract |
HMRC – QTC | £3558.23 | BACS | Tax & NI |
S Merrett Services – WSC | £7200.00 | BACS | End of season ground maintenance contribution |
Ian Soule – KSP | £819.00 | BACS | Ground Maintenance |
Intocleaning – QCC | £2829.86 | BACS | Cleaning costs |
Intocleaning – QCC | £2969.28 | BACS | Cleaning costs |
The Property Centre – QTC | £6800.92 | BACS | Office Rental Fees |
Neptune – WSC | £910.08 | BACS | Underfloor heating repairs |
Blakedown Sport – WSC | £87225.60 | BACS | Astro replacement |
Iain Selkirk – QTC | £500.00 | BACS | Audit fees |
Gloucester City Council – KCC | £1250.00 | BACS | Rental fee |
HMRC – QTC | £3301.19 | BACS | Tax & NI |
Neptune – QCC | £750.00 | BACS | TMV work for legionella |
Mutts Butts – QTC | £1316.00 | BACS | Dog Bags |
M&D Property – QTC/KCC/QCC/KSP/WSC/R&A | £4096.16 | BACS | Handyman and Grounds maintenance contract |
Entrance Supplies – QCC | £1740.00 | BACS | Automated door repairs |
E Nowell – WSC | £1000.00 | BACS | Refund as incorrect payment made |
D Jones – QTC | £750.00 | BACS | Burial Plot |
M&D Property – WSC/KCC/KSP/QCC/R&A/QTC | £3830.28 | BACS | Handyman and Grounds maintenance contract |
The Property Centre – QTC – reimbursed from CBRE and repaid to Property Centre | £5992.15 | BACS | Office Rental/service charges |
Rafal Pracz – QTC | £16030.00 | BACS | Renovation fees for empty property for lease at Quedgeley Community Centre |
HMRC – QTC | £3274.36 | BACS | Tax & NI |
Kompan – R&A | £6813.03 | BACS | New play equipment Druids Oak |
To note bank transfers
QTC Current Account – Community Pantry | £1500.00 | Transfer | Transfer of Community Support Budget to Community Pantry – annual transfer |
General Reserves – Astro contingency | £2000.00 | Transfer | Annual transfer from precept to Astro Reserves as contingency |
General Reserves – QCC contingency | £2000.00 | Transfer | Annual transfer from precept to QCC contingency account. |
General Reserves – Business Account | £50000.00 | Transfer | Transfer of precept |
CIL – Business Account | £87225.60 | Transfer | Transfer from CiL monies for Astro replacement |
Earmarked capital reserves – QTC Current Account | £16030.00 | Transfer | Transfer from earmarked capital reserves to current account for renovation works at empty building at Quedgeley Community Centre. |
General Reserves – Business Account | £50000.00 | Transfer | Transfer of precept |
*Payments under £500.00 are provided by means of the Scribe Pay Schedule and noted under Agenda Item 8*.
- To Note the following Accounts Paid by cheque prior to the Publication of the Agenda for £500.00 or over.
None at the time of the agenda.
- To approve the following Accounts Paid, for payment and any other accounts received since publication of the agenda for £500.00 – to be confirmed at the meeting.
- Accounts/Budget Progress 2024/25
- Noting of Bank Reconciliation May, June & July 2025
- Overview of expenditure
- Stats on Income generated from Hiring of Community Centres and Sports
Centres
- To consider and agree Risk Management Document *attached*
- To consider and agree expenditure not exceeding £761.23 for annual Tractor
Insurance
- To consider and agree expenditure not exceeding £2271.00 per annum for 5 year
H&S contract renewal with Worknest.
- To consider F&GP committee start times for 2026
- Items from Recreation & Amenities Committee:
Report by Committee Chair for information only
- Items from Planning & Development Committee:
Report by Committee Chair for information only
- Items from Community Buildings Committee:
Report by Committee Chair for information only
- Further Business for Referral:
To consider any matters to be referred to Council or another Committee.
- Date of Next Meeting – Monday 1st September 2025